Home | About Us | Sign In | Contact Us | What’s New
FinGlobe
   



Number of Financial Reports Available As of July 7, 2008

 

Country Annuals Interims Total
Count
Latest Historical Total
Annuals
Latest Historical Total
Interims
AR07 AR06 AR05 AR04 AR03 INT08 INT07 INT06 INT05
Bahrain 26 34 27 25 19 131 17 65 46 23 151 282
Bangladesh 2 5 3 1 1 12 0 3 1 1 5 17
Egypt 3 5 5 4 3 20 0 3 2 3 8 28
Gambia 0 0 1 0 0 1 0 0 1 0 1 2
Germany 5 5 5 5 5 25 4 10 9 6 29 54
India 2 0 0 0 0 2 0 0 0 0 0 2
Indonesia 4 4 4 3 3 18 2 9 10 9 30 48
Iran 4 7 7 2 2 22 0 3 4 0 7 29
Jordan 2 7 6 4 3 22 1 0 0 0 1 23
Kenya 0 1 1 1 0 3 0 0 0 0 0 3
Kuwait 25 40 34 30 21 150 3 40 68 64 175 325
Lebanon 0 3 2 2 1 8 1 0 1 0 2 10
Malaysia 45 51 47 37 34 214 32 56 39 19 146 360
Nigeria 0 1 0 0 0 1 0 0 0 0 0 1
Oman 1 2 2 1 1 7 1 3 4 0 8 15
Pakistan 14 17 13 9 7 60 16 30 28 11 85 145
Palestine 0 1 0 1 0 2 0 0 0 0 0 2
Qatar 19 20 15 15 8 77 19 34 42 29 124 201
Saudi Arabia 21 21 19 16 14 91 25 35 41 34 135 226
Singapore 3 1 1 1 1 7 0 0 0 0 0 7
South Africa 2 2 2 2 2 10 0 2 0 0 2 12
Sri Lanka 3 2 1 1 0 7 0 0 0 0 0 7
Sudan 0 3 2 2 0 7 0 0 0 0 0 7
Switzerland 3 4 3 3 3 16 2 6 5 5 18 34
Tunisia 0 1 1 1 1 4 0 0 0 0 0 4
Turkey 1 3 3 3 3 13 1 0 0 0 1 14
UAE 37 34 30 26 16 143 32 57 61 47 197 340
United Kingdom 8 7 5 4 3 27 0 3 2 1 6 33
United States 2 3 1 1 1 8 0 0 1 0 1 9
Yemen 1 1 2 2 0 6 0 0 0 0 0 6
Grand Total 233 285 242 202 152 1114 156 359 365 252 1132 2246
Copyrights © 2007, FinGlobe Inc., All Rights Reserved. Terms of Use | Privacy Policy