Home | About Us | Sign In | Contact Us | What’s New
FinGlobe
   
EmergingMarketsAnalysis
 
 
 
     
 

Number of Financial Reports Available As of January 29, 2008

 
 
Industry Annuals Interims Prospectus Total
Count
Latest Historical Total
Annuals
Latest Historical Total
Interims
AR06 AR05 INT07 INT06
Banking 2 2 4 6 3 9 2 15
Business Services 6 0 6 18 8 26 5 37
Chemicals 8 0 8 28 13 41 8 57
Consumer Services 10 0 10 37 20 57 10 77
Diversified Financial Services 5 0 5 16 4 20 5 30
Electric/Water/Gas Services 10 0 10 37 22 59 12 81
Electrical Equipment 4 1 5 12 9 21 3 29
Food/Beverages 24 1 25 72 54 126 21 172
Glass/Concrete 19 1 20 57 31 88 20 128
HealthCare Services 1 0 1 3 1 4 1 6
InfoTech Equip./Components 2 0 2 6 5 11 2 15
InfoTech Services 4 1 5 12 8 20 3 28
Insurance 2 0 2 6 4 10 2 14
Med. Equip. & Supplies 1 0 1 2 1 3 1 5
Metals 5 0 5 15 9 24 5 34
Mining/Petroleum 5 0 5 17 10 27 4 36
Packaging 6 0 6 18 9 27 5 38
Paper/Wood 11 0 11 39 20 59 10 80
Pharmaceuticals 3 0 3 9 3 12 3 18
Property Mgmt/Construction Svcs 28 0 28 95 45 140 32 200
Real Estate 1 0 1 6 4 10 2 13
Software 1 0 1 3 1 4 1 6
Telecom 3 0 3 9 6 15 2 20
Textiles/Apparel/Personal Goods 3 0 3 9 6 15 3 21
Transportation 21 1 22 64 40 104 18 144
Travel and Leisure 1 0 1 4 3 7 1 9
Wholesalers/Retailing 4 0 4 12 8 20 3 27
Grand Total 190 7 197 612 347 959 184 1340
 
Copyrights © 2007, FinGlobe Inc., All Rights Reserved. Terms of Use | Privacy Policy